
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior / Season 2002 | ||||||||||||||||||||||||||||||||||
| Monday 18/2/2002 | Hammer Throw : 7.260 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Ali Mohammed Al-Zankawi | Al-Tadamon | 1128 | 65.66m |
| 2nd | Naser Abdullah Al-Jarallah | Al-Shabab | 3055 | 65.00m |
| 3rd | Mohammed Jasem Al-Jawhar | Kazma | 2139 | 58.84m |
| 4th | Mohammed Naser Dashti | Al-Salmiya | 1530 | 56.92m |
| 5th | Ahmed Abdullah Al-Awad | Kazma | 2103 | 53.44m |
| 6th | Ali Hassan Buhamad | Al-Salmiya | 1616 | 50.71m |
| 7th | Saoud Waleed | Al-Tadamon | 1146 | 27.69m |
| www.HAMMER-ALI.com | ||||
